The Becoming
Average Rating: 5 / 5
Number of Ratings: 9
5/5

The Becoming

Info

Username: the_letter_j
URL: http://www.thebecomingcomic.com/
Category: General
Member Since: 2010-06-06

Description:
In a world torn apart by plague and ruled with the iron hand of a corrupt church, there lies a city containing the most rare and precious commodity mankind has left: hope for the future.


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 595.8 2,189.0 0.5 0.5 1.4 1.4
Today 4 5 0 0 0 0
Yesterday 471 1,283 0 0 1 1
September 04 400 1,264 0 0 1 1
September 03 711 1,878 1 1 3 3
September 02 815 2,297 1 1 4 4
September 01 765 3,517 0 0 1 1
August 31 782 2,515 1 1 1 1
August 30 1,069 5,730 1 1 2 2
August 29 479 1,465 0 0 1 1
August 28 462 1,936 1 1 0 0
Highest 1,319 12,913 2 2 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,869.7 23,147.3 3.4 3.4 9.4 9.7
This Week 4 5 0 0 0 0
Last Week 5,013 18,484 4 4 13 13
Week 34 5,625 30,780 3 3 8 9
Week 33 4,695 12,636 2 2 11 11
Week 32 4,950 16,748 3 3 14 15
Week 31 5,219 22,729 3 3 13 13
Week 30 5,428 24,971 3 3 9 9
Week 29 5,442 23,486 4 4 5 5
Week 28 6,272 39,444 6 6 15 16
Week 27 6,049 42,190 6 6 6 6
Highest 6,272 48,565 6 6 15 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,033.7 37,145.9 5.4 5.5 13.8 14.3
This Month 3,166 10,244 2 2 10 10
Last Month 22,763 92,404 13 13 49 51
July 10 25,331 141,578 23 23 40 42
June 10 19,077 127,233 16 17 39 40
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 25,331 141,578 23 23 49 51
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 70,337 371,459 54 55 138 143