Dead Future
Average Rating: 5 / 5
Number of Ratings: 2
5/5

Dead Future

Info

Username: mavlock
URL: http://www.thedeadfuture.com
Category: Zombies
Member Since: 2010-05-20

Description:
There is a story that is passed down through the ages. This tale of the undead, arisen to devour the living, leaving nothing but a wasteland behind them. Yes, that is what you find here. Contained within the pages you will be taken on a twisted ride throu


Reviews


2010-05-20 15:22:27
really cool photographic imagery, looking forward to seeing where this story goes

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.3 124.8 0.0 0.0 0.6 0.6
Today 0 0 0 0 0 0
Yesterday 16 240 0 0 1 1
September 04 10 116 0 0 0 0
September 03 23 237 0 0 2 2
September 02 17 302 0 0 2 2
September 01 18 160 0 0 0 0
August 31 11 22 0 0 0 0
August 30 15 125 0 0 1 1
August 29 7 35 0 0 0 0
August 28 6 11 0 0 0 0
Highest 38 558 1 1 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 97.3 645.1 0.3 0.3 6.9 7.0
This Week 0 0 0 0 0 0
Last Week 110 1,202 0 0 6 6
Week 34 87 639 1 1 3 3
Week 33 106 618 0 0 7 7
Week 32 97 540 0 0 9 10
Week 31 107 767 1 1 15 15
Week 30 103 647 0 0 9 9
Week 29 113 437 1 1 3 3
Week 28 155 891 0 0 11 11
Week 27 95 710 0 0 6 6
Highest 155 1,202 2 2 15 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 155.8 946.0 1.0 1.0 12.9 13.5
This Month 84 1,055 0 0 5 5
Last Month 432 2,821 2 2 37 38
July 10 511 2,876 1 1 30 30
June 10 351 1,603 4 4 41 45
May 10 180 1,105 3 3 16 17
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 511 2,876 4 4 41 45
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,558 9,460 10 10 129 135